Pioneers in the industry, we offer drum mix plant, automatic fabhind apollo drum mix plant, asphalt hot mix machine, fabhind drum mix plant, acc 120 counter mix classic asphalt mixing plants and asphalt drum mix plant from India.
₹ 3200000 / Piece Get Latest Price
| Capacity | 60TPH |
| Usage/Application | Road Construction |
| Voltage | 440V |
| Automation Grade | Automatic |
| Model Name/Number | Drum Mix Plant |
| Surface Treatment | Color Coated |
| Color | Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Capacity | 120 TONS |
| Automation Grade | Automatic |
| No Of Bins Total Storage | 4 |
| Usage/Application | ASPHALT ROAD CONSTRUCTION |
| Brand/Make | JITIN |
| Model Name/Number | DM-60 |
| Auxiliary Conveyor Belt | YES |
| Body Material | MS |
| Fuel Type | LDO |
| Conveyor Belt Feeding | YES |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Capacity | 90 TPH |
| Usage/Application | Asphalt Road Building |
| Voltage | 440 |
| Automation Grade | AUTOMATIC |
| Driven Type | MOTOR |
| Power Hp | 25HP |
| Weight Ton | 30 |
| Model Name/Number | DM-50 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3700000 / Piece Get Latest Price
| Capacity | DM-50(60-90 TPH) |
| Usage/Application | Asphalt Road Building |
| Voltage | 440 |
| Tank Capacity | 20 TON |
| Driven Type | MOTOR |
| Weight | 28 TON |
| Automation Grade | Automatic |
| Model Name/Number | DM-50 |
Minimum order quantity: 1 Piece
₹ 4700000 / Piece Get Latest Price
| Capacity | 120TPH |
| Usage/Application | ASPHALT ROAD BUILDING |
| No Of Bins Total Storage | 4 |
| Brand/Make | JITIN |
| Conveyor Belt Feeding | YES |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Capacity | 40-60 TPH |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 44Ton |
| Automation Grade | Automatic |
| Brand/Make | Jitin Engineering |
| Drum Type | Insulated |
| Fuel Type | Diesel, LPG Gas |
| Conveyor Belt Feeding | Gathering conveyor |
| Body Material | Mild steel |
| Model Name/Number | Asphalt Drum Mix Plant |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Capacity | 90-120 TPH |
| Driven Type | MOTOR |
| Usage/Application | ASPHALT ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | JITIN |
| Conveyor Belt Feeding | YES |
Minimum order quantity: 1 Piece
₹ 4000000 / Piece Get Latest Price
| Capacity | 60-90 |
| Driven Type | MOTOR |
| Usage/Application | ASPHALT ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | JITIN |
| Conveyor Belt Feeding | YES |
| Body Material | MILD STEEL |
| Auxiliary Conveyor Belt | YES |
| Model Name/Number | DM-50 |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Capacity | 120 TPH |
| Usage/Application | Asphalt Road Building |
| Voltage | 440 |
| Automation Grade | AUTOMATIC |
| Driven Type | MOTOR |
| Model Name/Number | DM-60 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Capacity | 60TONS |
| Driven Type | MOTOR |
| Usage/Application | ASPHALT ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | JITIN |
| Conveyor Belt Feeding | YES |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Capacity | 40-120 |
| Usage/Application | ASPHALT ROAD CONSTRUCTION |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | JITIN |
| Conveyor Belt Feeding | YES |
Minimum order quantity: 1 Piece
Naval Kishor (Director)
Jitin Engineering
93/11, Gali No. 01, Mundika Industrial Area
Mundka, New Delhi - 110041, Delhi, India